sun. 27. febrúar 2022 - Carabao Cup - Wembley
Chelsea
10
11
Liverpool
Byrjunarlið
| 62 | Caoimhin Kelleher |
|---|---|
| 26 | Andy Robertson |
| 32 | Joel Matip |
| 66 | Trent Alexander-Arnold |
| 4 | Virgil van Dijk |
| 3 | Fabinho |
| 14 | Jordan Henderson |
| 8 | Naby Keita |
| 23 | Luis Díaz |
| 11 | Mohamed Salah |
| 10 | Sadio Mané |
Varamenn
| 1 | Alisson Becker |
|---|---|
| 5 | Ibrahima Konaté |
| 21 | Kostas Tsimikas |
| 15 | Alex Oxlade-Chamberlain |
| 7 | James Milner |
| 20 | Diogo Jota |
| 27 | Divock Origi |
| 67 | Harvey Elliott |
| 18 | Takumi Minamino |
Mörkin
Innáskiptingar
- Harvey Elliott inná fyrir Jordan Henderson - 79. mín
- James Milner inná fyrir Naby Keita - 80. mín
- Diogo Jota inná fyrir Sadio Mané - 80. mín
- Ibrahima Konaté inná fyrir Joel Matip - 90. mín
- Divock Origi inná fyrir Luis Díaz - 97. mín
Rauð spjöld
Ýmislegt
- Dómari: Stuart Attwell
- Áhorfendur: 85.512

