Dags | Heimalið | Úrslit | Útilið | Keppni | Völlur |
---|---|---|---|---|---|
13.08.2023 | Chelsea | 1 - 1 | Liverpool | Enska Úrvalsdeildin | Stamford Bridge |
19.08.2023 | Liverpool | 3 - 1 | Bournemouth | Enska Úrvalsdeildin | Anfield |
27.08.2023 | Newcastle | 1 - 2 | Liverpool | Enska Úrvalsdeildin | St James Park |
03.09.2023 | Liverpool | 3 - 0 | Aston Villa | Enska Úrvalsdeildin | Anfield |
16.09.2023 | Wolves | 1 - 3 | Liverpool | Enska Úrvalsdeildin | Molineux |
21.09.2023 | LASK | 1 - 3 | Liverpool | Riðlakeppni Evrópudeildarinnar | Raiffeisen Arena |
24.09.2023 | Liverpool | 3 - 1 | West Ham United | Enska Úrvalsdeildin | Anfield |
27.09.2023 | Liverpool | Leicester | Carabao Cup | Anfield | |
30.09.2023 | Tottenham | Liverpool | Enska Úrvalsdeildin | Tottenham Hotspur Stadium | |
05.10.2023 | Liverpool | Union SG | Riðlakeppni Evrópudeildarinnar | Anfield | |
07.10.2023 | Brighton & Hove Albion F.C. | Liverpool | Enska Úrvalsdeildin | Amex Stadium | |
21.10.2023 | Liverpool | Everton | Enska Úrvalsdeildin | Anfield | |
26.10.2023 | Liverpool | Toulouse | Riðlakeppni Evrópudeildarinnar | Anfield | |
28.10.2023 | Liverpool | Nottingham Forest | Enska Úrvalsdeildin | Anfield | |
05.11.2023 | Luton Town | Liverpool | Enska Úrvalsdeildin | Kenilworth Road | |
09.11.2023 | Toulouse | Liverpool | Riðlakeppni Evrópudeildarinnar | Stadium Municipal | |
12.11.2023 | Liverpool | Brentford | Enska Úrvalsdeildin | Anfield | |
25.11.2023 | Manchester City | Liverpool | Enska Úrvalsdeildin | Etihad Stadium | |
30.11.2023 | Liverpool | LASK | Riðlakeppni Evrópudeildarinnar | Anfield | |
02.12.2023 | Liverpool | Fulham | Enska Úrvalsdeildin | Anfield | |
05.12.2023 | Sheffield United | Liverpool | Enska Úrvalsdeildin | Bramall Lane | |
09.12.2023 | Crystal Palace | Liverpool | Enska Úrvalsdeildin | Selhurst Park | |
14.12.2023 | Liverpool | Union SG | Riðlakeppni Evrópudeildarinnar | Joseph Marien Stadium | |
16.12.2023 | Liverpool | Manchester United | Enska Úrvalsdeildin | Anfield | |
23.12.2023 | Liverpool | Arsenal | Enska Úrvalsdeildin | Anfield | |
26.12.2023 | Burnley | Liverpool | Enska Úrvalsdeildin | Turf Moor | |
30.12.2023 | Liverpool | Newcastle | Enska Úrvalsdeildin | Anfield | |
13.01.2024 | Bournemouth | Liverpool | Enska Úrvalsdeildin | Vitality Stadium | |
31.01.2024 | Liverpool | Chelsea | Enska Úrvalsdeildin | Anfield | |
03.02.2024 | Arsenal | Liverpool | Enska Úrvalsdeildin | Emirates Stadium | |
10.02.2024 | Liverpool | Burnley | Enska Úrvalsdeildin | Anfield | |
17.02.2024 | Brentford | Liverpool | Enska Úrvalsdeildin | Gtech Community Stadium | |
24.02.2024 | Liverpool | Luton Town | Enska Úrvalsdeildin | Anfield | |
02.03.2024 | Nottingham Forest | Liverpool | Enska Úrvalsdeildin | City Ground | |
09.03.2024 | Liverpool | Manchester City | Enska Úrvalsdeildin | Anfield | |
16.03.2024 | Everton | Liverpool | Enska Úrvalsdeildin | Goodison Park | |
30.03.2024 | Liverpool | Brighton & Hove Albion F.C. | Enska Úrvalsdeildin | Anfield | |
03.04.2024 | Liverpool | Sheffield United | Enska Úrvalsdeildin | Anfield | |
06.04.2024 | Manchester United | Liverpool | Enska Úrvalsdeildin | Old Trafford | |
13.04.2024 | Liverpool | Crystal Palace | Enska Úrvalsdeildin | Anfield | |
20.04.2024 | Fulham | Liverpool | Enska Úrvalsdeildin | Craven Cottage | |
27.04.2024 | West Ham United | Liverpool | Enska Úrvalsdeildin | London Stadium | |
04.05.2024 | Liverpool | Tottenham | Enska Úrvalsdeildin | Anfield | |
11.05.2024 | Aston Villa | Liverpool | Enska Úrvalsdeildin | Villa Park | |
19.05.2024 | Liverpool | Wolves | Enska Úrvalsdeildin | Anfield |
Skoða önnur tímabil