Dags | Heimalið | Úrslit | Útilið | Keppni | Völlur |
---|---|---|---|---|---|
12.07.2022 | Liverpool | 0 - 4 | Manchester United | Undirbúningstímabil | Rajamangala National Stadium |
15.07.2022 | Liverpool | 2 - 0 | Crystal Palace | Undirbúningstímabil | Singapore National Stadium |
21.07.2022 | RB Leipzig | 0 - 5 | Liverpool | Undirbúningstímabil | Red Bull Arena |
27.07.2022 | Red Bull Salzburg | 1 - 0 | Liverpool | Undirbúningstímabil | Red Bull Arena |
30.07.2022 | Manchester City | 1 - 3 | Liverpool | Samfélagsskjöldurinn | King Power Stadium |
31.07.2022 | Liverpool | 0 - 3 | RC Strasbourg Alsace | Undirbúningstímabil | Anfield |
06.08.2022 | Fulham | 2 - 2 | Liverpool | Enska Úrvalsdeildin | Craven Cottage |
15.08.2022 | Liverpool | 1 - 1 | Crystal Palace | Enska Úrvalsdeildin | Anfield |
22.08.2022 | Manchester United | 2 - 1 | Liverpool | Enska Úrvalsdeildin | Old Trafford |
27.08.2022 | Liverpool | 9 - 0 | Bournemouth | Enska Úrvalsdeildin | Anfield |
31.08.2022 | Liverpool | 2 - 1 | Newcastle | Enska Úrvalsdeildin | Anfield |
03.09.2022 | Everton | 0 - 0 | Liverpool | Enska Úrvalsdeildin | Goodison Park |
07.09.2022 | Napoli | 4 - 1 | Liverpool | Riðlakeppni Meistaradeildar | Stadio Diego Armando Maradona |
13.09.2022 | Liverpool | 2 - 1 | Ajax Amsterdam | Riðlakeppni Meistaradeildar | Anfield |
01.10.2022 | Liverpool | 3 - 3 | Brighton & Hove Albion F.C. | Enska Úrvalsdeildin | Anfield |
04.10.2022 | Liverpool | 2 - 0 | Rangers FC | Riðlakeppni Meistaradeildar | Anfield |
09.10.2022 | Arsenal | 3 - 2 | Liverpool | Enska Úrvalsdeildin | Emirates Stadium |
12.10.2022 | Rangers FC | 1 - 7 | Liverpool | Riðlakeppni Meistaradeildar | Ibrox |
16.10.2022 | Liverpool | 1 - 0 | Manchester City | Enska Úrvalsdeildin | Anfield |
19.10.2022 | Liverpool | 1 - 0 | West Ham United | Enska Úrvalsdeildin | Anfield |
22.10.2022 | Nottingham Forest | 1 - 0 | Liverpool | Enska Úrvalsdeildin | City Ground |
26.10.2022 | Ajax Amsterdam | 0 - 3 | Liverpool | Riðlakeppni Meistaradeildar | Johan Cruyff ArenA |
29.10.2022 | Liverpool | 1 - 2 | Leeds | Enska Úrvalsdeildin | Anfield |
01.11.2022 | Liverpool | 2 - 0 | Napoli | Riðlakeppni Meistaradeildar | Anfield |
06.11.2022 | Tottenham | 1 - 2 | Liverpool | Enska Úrvalsdeildin | Tottenham Hotspur Stadium |
09.11.2022 | Liverpool | 3 - 2 | Derby County | Carabao Cup | Anfield |
12.11.2022 | Liverpool | 3 - 1 | Southampton | Enska Úrvalsdeildin | Anfield |
11.12.2022 | Liverpool | 1 - 3 | Olympique Lyonnais | Vináttuleikur | Al-Maktoum Stadium |
16.12.2022 | Liverpool | 4 - 1 | AC Milan | Vináttuleikur | Al-Maktoum Stadium |
22.12.2022 | Manchester City | 3 - 2 | Liverpool | Carabao Cup | Anfield |
26.12.2022 | Aston Villa | 1 - 3 | Liverpool | Enska Úrvalsdeildin | Villa Park |
30.12.2022 | Liverpool | 2 - 1 | Leicester | Enska Úrvalsdeildin | Anfield |
02.01.2023 | Brentford | 3 - 1 | Liverpool | Enska Úrvalsdeildin | Gtech Community Stadium |
07.01.2023 | Liverpool | 2 - 2 | Wolves | FA Bikarinn | Anfield |
14.01.2023 | Brighton & Hove Albion F.C. | 3 - 0 | Liverpool | Enska Úrvalsdeildin | Amex Stadium |
17.01.2023 | Wolves | 0 - 1 | Liverpool | FA Bikarinn | Molineux |
21.01.2023 | Liverpool | 0 - 0 | Chelsea | Enska Úrvalsdeildin | Anfield |
29.01.2023 | Brighton & Hove Albion F.C. | 2 - 1 | Liverpool | FA Bikarinn | Amex Stadium |
04.02.2023 | Wolves | Liverpool | Enska Úrvalsdeildin | Molineux | |
13.02.2023 | Liverpool | Everton | Enska Úrvalsdeildin | Anfield | |
18.02.2023 | Newcastle | Liverpool | Enska Úrvalsdeildin | St James Park | |
21.02.2023 | Liverpool | Real Madrid | 16 liða úrslit Meistaradeildar | Anfield | |
25.02.2023 | Crystal Palace | Liverpool | Enska Úrvalsdeildin | Selhurst Park | |
05.03.2023 | Liverpool | Manchester United | Enska Úrvalsdeildin | Anfield | |
11.03.2023 | Bournemouth | Liverpool | Enska Úrvalsdeildin | Vitality Stadium | |
15.03.2023 | Real Madrid | Liverpool | 16 liða úrslit Meistaradeildar | Santiago Bernabeau | |
18.03.2023 | Liverpool | Fulham | Enska Úrvalsdeildin | Anfield | |
01.04.2023 | Manchester City | Liverpool | Enska Úrvalsdeildin | Etihad Stadium | |
08.04.2023 | Liverpool | Arsenal | Enska Úrvalsdeildin | Anfield | |
15.04.2023 | Leeds | Liverpool | Enska Úrvalsdeildin | Elland Road | |
22.04.2023 | Liverpool | Nottingham Forest | Enska Úrvalsdeildin | Anfield | |
25.04.2023 | West Ham United | Liverpool | Enska Úrvalsdeildin | London Stadium | |
29.04.2023 | Liverpool | Tottenham | Enska Úrvalsdeildin | Anfield | |
06.05.2023 | Liverpool | Brentford | Enska Úrvalsdeildin | Anfield | |
13.05.2023 | Leicester | Liverpool | Enska Úrvalsdeildin | King Power Stadium | |
20.05.2023 | Liverpool | Aston Villa | Enska Úrvalsdeildin | Anfield | |
28.05.2023 | Southampton | Liverpool | Enska Úrvalsdeildin | Friends Provident St. Mary's | |
31.05.2023 | Liverpool | Wolves | Enska Úrvalsdeildin | Anfield | |
01.06.2023 | Chelsea | Liverpool | Enska Úrvalsdeildin | Stamford Bridge |
Skoða önnur tímabil