Leikir

Nafn Deild FA Bikar Deildarbikar Evrópa Annað Samtals
Darwin Núñez 26 3 5 8 0 42
Cody Gakpo 26 4 6 6 0 42
Joe Gomez 24 4 5 8 0 41
Harvey Elliott 24 3 6 8 0 41
Luis Díaz 27 3 4 5 0 39
Virgil van Dijk 26 3 4 3 0 36
Alexis Mac Allister 23 3 4 4 0 34
Dominik Szoboszlai 23 2 3 5 0 33
Wataru Endo 19 1 4 8 0 32
Ibrahima Konaté 19 3 5 5 0 32
Mohamed Salah 22 1 2 7 0 32
Ryan Gravenberch 19 2 5 5 0 31
Trent Alexander-Arnold 20 2 2 4 0 28
Curtis Jones 17 2 5 4 0 28
Diogo Jota 19 2 4 3 0 28
Jarell Quansah 9 4 5 7 0 25
Alisson Becker 21 2 0 1 0 24
Kostas Tsimikas 12 2 4 5 0 23
Caoimhin Kelleher 7 2 6 7 0 22
Andy Robertson 15 2 1 2 0 20
Conor Bradley 6 4 4 4 0 18
Joel Matip 10 0 1 3 0 14
Bobby Clark 5 3 2 2 0 12
James McConnell 4 2 1 3 0 10
Ben Doak 1 0 1 3 0 5
Luke Chambers 0 0 1 3 0 4
Jayden Danns 2 1 1 0 0 4
Kaide Gordon 1 1 0 1 0 3
Calum Scanlon 0 0 0 2 0 2
Stefan Bajcetic 0 0 1 1 0 2
Mateusz Musialowski 0 0 0 1 0 1
Owen Beck 1 0 0 0 0 1
Thiago 1 0 0 0 0 1
Trey Nyoni 0 1 0 0 0 1
Lewis Koumas 0 1 0 0 0 1

Mörk

Nafn Deild FA Bikar Deildarbikar Evrópa Annað Samtals
Mohamed Salah 15 1 1 4 0 21
Darwin Núñez 10 1 1 5 0 17
Diogo Jota 9 1 1 3 0 14
Cody Gakpo 5 0 4 4 0 13
Luis Díaz 6 1 1 3 0 11
Dominik Szoboszlai 3 0 2 2 0 7
Sjálfsmark 4 1 0 1 0 6
Curtis Jones 1 1 3 0 0 5
Alexis Mac Allister 3 1 0 1 0 5
Virgil van Dijk 2 1 1 0 0 4
Harvey Elliott 2 1 0 0 0 3
Ryan Gravenberch 0 1 0 2 0 3
Wataru Endo 1 0 0 1 0 2
Jayden Danns 0 2 0 0 0 2
Trent Alexander-Arnold 2 0 0 0 0 2
Conor Bradley 1 0 0 0 0 1
Andy Robertson 1 0 0 0 0 1
Jarell Quansah 0 0 0 1 0 1
Bobby Clark 0 0 0 1 0 1
Lewis Koumas 0 1 0 0 0 1
Skoða önnur tímabil