Leikir

Nafn Deild FA Bikar Deildarbikar Evrópa Annað Samtals
Darwin Núñez 36 3 5 10 0 54
Cody Gakpo 35 4 6 8 0 53
Harvey Elliott 34 3 6 10 0 53
Joe Gomez 32 4 5 10 0 51
Luis Díaz 37 3 4 7 0 51
Virgil van Dijk 36 3 4 5 0 48
Alexis Mac Allister 33 3 4 6 0 46
Dominik Szoboszlai 33 2 3 7 0 45
Mohamed Salah 32 1 2 9 0 44
Wataru Endo 28 1 4 9 0 42
Ryan Gravenberch 26 2 5 5 0 38
Ibrahima Konaté 22 3 5 7 0 37
Trent Alexander-Arnold 27 2 2 5 0 36
Curtis Jones 23 2 5 6 0 36
Jarell Quansah 17 4 5 7 0 33
Alisson Becker 28 2 0 2 0 32
Diogo Jota 21 2 4 5 0 32
Andy Robertson 23 2 1 4 0 30
Caoimhin Kelleher 10 2 6 8 0 26
Kostas Tsimikas 13 2 4 6 0 25
Conor Bradley 11 4 4 4 0 23
Joel Matip 10 0 1 3 0 14
Bobby Clark 5 3 2 2 0 12
James McConnell 4 2 1 3 0 10
Ben Doak 1 0 1 3 0 5
Jayden Danns 2 1 1 1 0 5
Luke Chambers 0 0 1 3 0 4
Stefan Bajcetic 1 0 1 1 0 3
Kaide Gordon 1 1 0 1 0 3
Calum Scanlon 0 0 0 2 0 2
Mateusz Musialowski 0 0 0 1 0 1
Trey Nyoni 0 1 0 0 0 1
Owen Beck 1 0 0 0 0 1
Thiago 1 0 0 0 0 1
Lewis Koumas 0 1 0 0 0 1

Mörk

Nafn Deild FA Bikar Deildarbikar Evrópa Annað Samtals
Mohamed Salah 18 1 1 5 0 25
Darwin Núñez 11 1 1 5 0 18
Cody Gakpo 8 0 4 4 0 16
Diogo Jota 10 1 1 3 0 15
Luis Díaz 8 1 1 3 0 13
Sjálfsmark 6 1 0 1 0 8
Dominik Szoboszlai 3 0 2 2 0 7
Alexis Mac Allister 5 1 0 1 0 7
Curtis Jones 1 1 3 0 0 5
Harvey Elliott 3 1 0 0 0 4
Virgil van Dijk 2 1 1 0 0 4
Ryan Gravenberch 1 1 0 2 0 4
Jarell Quansah 2 0 0 1 0 3
Andy Robertson 3 0 0 0 0 3
Trent Alexander-Arnold 3 0 0 0 0 3
Wataru Endo 1 0 0 1 0 2
Jayden Danns 0 2 0 0 0 2
Bobby Clark 0 0 0 1 0 1
Conor Bradley 1 0 0 0 0 1
Lewis Koumas 0 1 0 0 0 1
Skoða önnur tímabil