Leikir

Nafn Deild FA Bikar Deildarbikar Evrópa Annað Samtals
Harvey Elliott 26 3 2 8 1 40
Mohamed Salah 26 3 1 8 1 39
Fabinho 24 3 1 8 1 37
Alisson Becker 26 2 0 8 0 36
Trent Alexander-Arnold 26 2 0 7 1 36
Darwin Núñez 20 2 1 8 1 32
Andy Robertson 23 2 1 5 1 32
James Milner 20 2 1 8 1 32
Virgil van Dijk 22 0 0 8 1 31
Jordan Henderson 23 2 1 4 1 31
Joe Gomez 19 3 2 5 0 29
Roberto Firmino 19 0 0 8 1 28
Thiago 14 3 1 5 1 24
Kostas Tsimikas 14 1 1 6 0 22
Fabio Carvalho 12 1 2 5 1 21
Stefan Bajcetic 11 2 2 4 0 19
Joel Matip 11 1 1 4 1 18
Diogo Jota 10 0 0 6 0 16
Cody Gakpo 9 3 0 2 0 14
Ibrahima Konaté 8 3 0 3 0 14
Naby Keita 8 3 1 0 1 13
Alex Oxlade-Chamberlain 8 1 2 1 0 12
Curtis Jones 7 2 0 2 1 12
Luis Díaz 8 0 0 3 1 12
Nathaniel Phillips 2 1 2 0 0 5
Ben Doak 2 2 1 0 0 5
Caoimhin Kelleher 0 1 2 0 0 3
Calvin Ramsay 0 0 1 1 0 2
Bobby Clark 1 0 1 0 0 2
Adrian 0 0 0 0 1 1
Arthur Melo 0 0 0 1 0 1

Mörk

Nafn Deild FA Bikar Deildarbikar Evrópa Annað Samtals
Mohamed Salah 11 1 1 8 1 22
Darwin Núñez 8 1 0 4 1 14
Roberto Firmino 8 0 0 2 0 10
Harvey Elliott 1 2 0 2 0 5
Sjálfsmark 4 0 0 0 0 4
Luis Díaz 3 0 0 1 0 4
Cody Gakpo 4 0 0 0 0 4
Fabio Carvalho 2 0 1 0 0 3
Trent Alexander-Arnold 1 0 0 1 1 3
Virgil van Dijk 3 0 0 0 0 3
Joel Matip 0 0 0 1 0 1
Stefan Bajcetic 1 0 0 0 0 1
Alex Oxlade-Chamberlain 1 0 0 0 0 1
Skoða önnur tímabil