Leikir
Nafn | Deild | FA Bikar | Deildarbikar | Evrópa | Annað | Samtals |
---|---|---|---|---|---|---|
Alexis Mac Allister | 6 | 0 | 0 | 1 | 0 | 7 |
Darwin Núñez | 6 | 0 | 0 | 1 | 0 | 7 |
Mohamed Salah | 6 | 0 | 0 | 1 | 0 | 7 |
Luis Díaz | 6 | 0 | 0 | 1 | 0 | 7 |
Dominik Szoboszlai | 6 | 0 | 0 | 1 | 0 | 7 |
Harvey Elliott | 5 | 0 | 0 | 1 | 0 | 6 |
Diogo Jota | 6 | 0 | 0 | 0 | 0 | 6 |
Cody Gakpo | 6 | 0 | 0 | 0 | 0 | 6 |
Alisson Becker | 6 | 0 | 0 | 0 | 0 | 6 |
Joe Gomez | 5 | 0 | 0 | 1 | 0 | 6 |
Andy Robertson | 6 | 0 | 0 | 0 | 0 | 6 |
Joel Matip | 4 | 0 | 0 | 1 | 0 | 5 |
Wataru Endo | 4 | 0 | 0 | 1 | 0 | 5 |
Virgil van Dijk | 4 | 0 | 0 | 1 | 0 | 5 |
Ibrahima Konaté | 3 | 0 | 0 | 1 | 0 | 4 |
Trent Alexander-Arnold | 4 | 0 | 0 | 0 | 0 | 4 |
Curtis Jones | 4 | 0 | 0 | 0 | 0 | 4 |
Jarell Quansah | 3 | 0 | 0 | 0 | 0 | 3 |
Ryan Gravenberch | 2 | 0 | 0 | 1 | 0 | 3 |
Ben Doak | 1 | 0 | 0 | 1 | 0 | 2 |
Kostas Tsimikas | 1 | 0 | 0 | 1 | 0 | 2 |
Stefan Bajcetic | 0 | 0 | 0 | 1 | 0 | 1 |
Caoimhin Kelleher | 0 | 0 | 0 | 1 | 0 | 1 |
Mörk
Nafn | Deild | FA Bikar | Deildarbikar | Evrópa | Annað | Samtals |
---|---|---|---|---|---|---|
Mohamed Salah | 3 | 0 | 0 | 1 | 0 | 4 |
Darwin Núñez | 3 | 0 | 0 | 1 | 0 | 4 |
Luis Díaz | 2 | 0 | 0 | 1 | 0 | 3 |
Sjálfsmark | 2 | 0 | 0 | 0 | 0 | 2 |
Diogo Jota | 2 | 0 | 0 | 0 | 0 | 2 |
Andy Robertson | 1 | 0 | 0 | 0 | 0 | 1 |
Cody Gakpo | 1 | 0 | 0 | 0 | 0 | 1 |
Dominik Szoboszlai | 1 | 0 | 0 | 0 | 0 | 1 |
Skoða önnur tímabil