| Dags | Úrslit | Mótherji | Keppni | Lék með ? | Mörk |
|---|---|---|---|---|---|
| 30.07.2022 | 1 - 3 | Manchester City | Samfélagsskjöldurinn | Byrjar | |
| 06.08.2022 | 2 - 2 | Fulham | Enska Úrvalsdeildin | Byrjar | |
| 15.08.2022 | 1 - 1 | Crystal Palace | Enska Úrvalsdeildin | Byrjar | 1 |
| 22.08.2022 | 2 - 1 | Manchester United | Enska Úrvalsdeildin | Byrjar | |
| 27.08.2022 | 9 - 0 | Bournemouth | Enska Úrvalsdeildin | Byrjar | 2 |
| 31.08.2022 | 2 - 1 | Newcastle | Enska Úrvalsdeildin | Byrjar | |
| 03.09.2022 | 0 - 0 | Everton | Enska Úrvalsdeildin | Byrjar | |
| 07.09.2022 | 4 - 1 | Napoli | Riðlakeppni Meistaradeildar | Byrjar | 1 |
| 13.09.2022 | 2 - 1 | Ajax Amsterdam | Riðlakeppni Meistaradeildar | Byrjar | |
| 01.10.2022 | 3 - 3 | Brighton & Hove Albion F.C. | Enska Úrvalsdeildin | Skipt inná | |
| 04.10.2022 | 2 - 0 | Rangers FC | Riðlakeppni Meistaradeildar | Byrjar | |
| 09.10.2022 | 3 - 2 | Arsenal | Enska Úrvalsdeildin | Byrjar | |
| 17.04.2023 | 1 - 6 | Leeds | Enska Úrvalsdeildin | Skipt inná | |
| 22.04.2023 | 3 - 2 | Nottingham Forest | Enska Úrvalsdeildin | Skipt inná | |
| 26.04.2023 | 1 - 2 | West Ham United | Enska Úrvalsdeildin | Skipt inná | |
| 30.04.2023 | 4 - 3 | Tottenham | Enska Úrvalsdeildin | Byrjar | 1 |
| 03.05.2023 | 1 - 0 | Fulham | Enska Úrvalsdeildin | Byrjar | |
| 06.05.2023 | 1 - 0 | Brentford | Enska Úrvalsdeildin | Skipt inná | |
| 15.05.2023 | 0 - 3 | Leicester | Enska Úrvalsdeildin | Byrjar | |
| 20.05.2023 | 1 - 1 | Aston Villa | Enska Úrvalsdeildin | Byrjar | |
| 28.05.2023 | 4 - 4 | Southampton | Enska Úrvalsdeildin | Skipt inná |

