| Dags | Úrslit | Mótherji | Keppni | Lék með ? | Mörk |
|---|---|---|---|---|---|
| 05.01.2020 | 1 - 0 | Everton | FA Bikarinn | Byrjar | |
| 11.01.2020 | 0 - 1 | Tottenham | Enska Úrvalsdeildin | Á bekknum | |
| 19.01.2020 | 2 - 0 | Manchester United | Enska Úrvalsdeildin | Á bekknum | |
| 23.01.2020 | 1 - 2 | Wolves | Enska Úrvalsdeildin | Skipt inná | |
| 26.01.2020 | 2 - 2 | Shrewsbury Town F.C. | FA Bikarinn | Byrjar | |
| 29.01.2020 | 0 - 2 | West Ham United | Enska Úrvalsdeildin | Á bekknum | |
| 01.02.2020 | 4 - 0 | Southampton | Enska Úrvalsdeildin | Skipt inná | |
| 18.02.2020 | 1 - 0 | Atlético Madrid | 16 liða úrslit Meistaradeildar | Á bekknum | |
| 24.02.2020 | 3 - 2 | West Ham United | Enska Úrvalsdeildin | Á bekknum | |
| 29.02.2020 | 3 - 0 | Watford | Enska Úrvalsdeildin | Skipt inná | |
| 03.03.2020 | 2 - 0 | Chelsea | FA Bikarinn | Byrjar | |
| 07.03.2020 | 2 - 1 | Bournemouth | Enska Úrvalsdeildin | Á bekknum | |
| 11.03.2020 | 2 - 3 | Atlético Madrid | 16 liða úrslit Meistaradeildar | Skipt inná | |
| 21.06.2020 | 0 - 0 | Everton | Enska Úrvalsdeildin | Byrjar | |
| 24.06.2020 | 4 - 0 | Crystal Palace | Enska Úrvalsdeildin | Skipt inná | |
| 02.07.2020 | 4 - 0 | Manchester City | Enska Úrvalsdeildin | Skipt inná | |
| 05.07.2020 | 2 - 0 | Aston Villa | Enska Úrvalsdeildin | Á bekknum | |
| 08.07.2020 | 1 - 3 | Brighton & Hove Albion F.C. | Enska Úrvalsdeildin | Skipt inná | |
| 11.07.2020 | 1 - 1 | Burnley | Enska Úrvalsdeildin | Á bekknum | |
| 15.07.2020 | 2 - 1 | Arsenal | Enska Úrvalsdeildin | Skipt inná | |
| 22.07.2020 | 5 - 3 | Chelsea | Enska Úrvalsdeildin | Skipt inná | |
| 26.07.2020 | 1 - 3 | Newcastle | Enska Úrvalsdeildin | Byrjar |

