| Dags | Úrslit | Mótherji | Keppni | Lék með ? | Mörk |
|---|---|---|---|---|---|
| 13.08.2023 | 1 - 1 | Chelsea | Enska Úrvalsdeildin | Byrjar | |
| 19.08.2023 | 3 - 1 | Bournemouth | Enska Úrvalsdeildin | Byrjar | |
| 27.08.2023 | 1 - 2 | Newcastle | Enska Úrvalsdeildin | Byrjar | |
| 03.09.2023 | 3 - 0 | Aston Villa | Enska Úrvalsdeildin | Byrjar | |
| 16.09.2023 | 1 - 3 | Wolves | Enska Úrvalsdeildin | Byrjar | |
| 21.09.2023 | 1 - 3 | LASK | Riðlakeppni Evrópudeildarinnar | Á bekknum | |
| 24.09.2023 | 3 - 1 | West Ham United | Enska Úrvalsdeildin | Byrjar | |
| 30.09.2023 | 2 - 1 | Tottenham | Enska Úrvalsdeildin | Byrjar | |
| 05.10.2023 | 2 - 0 | Union SG | Riðlakeppni Evrópudeildarinnar | Byrjar | |
| 08.10.2023 | 2 - 2 | Brighton & Hove Albion F.C. | Enska Úrvalsdeildin | Byrjar | |
| 21.10.2023 | 2 - 0 | Everton | Enska Úrvalsdeildin | Byrjar | |
| 26.10.2023 | 5 - 1 | Toulouse | Riðlakeppni Evrópudeildarinnar | Á bekknum | |
| 29.10.2023 | 3 - 0 | Nottingham Forest | Enska Úrvalsdeildin | Byrjar | |
| 05.11.2023 | 1 - 1 | Luton Town | Enska Úrvalsdeildin | Byrjar | |
| 09.11.2023 | 3 - 2 | Toulouse | Riðlakeppni Evrópudeildarinnar | Á bekknum | |
| 12.11.2023 | 3 - 0 | Brentford | Enska Úrvalsdeildin | Byrjar | |
| 25.11.2023 | 1 - 1 | Manchester City | Enska Úrvalsdeildin | Byrjar | |
| 09.12.2023 | 1 - 2 | Crystal Palace | Enska Úrvalsdeildin | Byrjar | |
| 17.12.2023 | 0 - 0 | Manchester United | Enska Úrvalsdeildin | Byrjar | |
| 23.12.2023 | 1 - 1 | Arsenal | Enska Úrvalsdeildin | Byrjar | |
| 26.12.2023 | 0 - 2 | Burnley | Enska Úrvalsdeildin | Byrjar | |
| 01.01.2024 | 4 - 2 | Newcastle | Enska Úrvalsdeildin | Byrjar | |
| 07.01.2024 | 0 - 2 | Arsenal | FA Bikarinn | Byrjar | |
| 10.01.2024 | 2 - 1 | Fulham | Carabao Cup | Á bekknum | |
| 21.01.2024 | 0 - 4 | Bournemouth | Enska Úrvalsdeildin | Byrjar | |
| 24.01.2024 | 1 - 1 | Fulham | Carabao Cup | Á bekknum | |
| 28.01.2024 | 5 - 2 | Norwich | FA Bikarinn | Byrjar | |
| 31.01.2024 | 4 - 1 | Chelsea | Enska Úrvalsdeildin | Byrjar | |
| 04.02.2024 | 3 - 1 | Arsenal | Enska Úrvalsdeildin | Byrjar | |
| 14.04.2024 | 0 - 1 | Crystal Palace | Enska Úrvalsdeildin | Byrjar | |
| 18.04.2024 | 0 - 1 | Atalanta | 16. liða úrslit Evrópudeildarinnar | Byrjar | |
| 21.04.2024 | 3 - 1 | Fulham | Enska Úrvalsdeildin | Byrjar | |
| 24.04.2024 | 2 - 0 | Everton | Enska Úrvalsdeildin | Byrjar | |
| 27.04.2024 | 2 - 2 | West Ham United | Enska Úrvalsdeildin | Byrjar | |
| 05.05.2024 | 4 - 2 | Tottenham | Enska Úrvalsdeildin | Byrjar | |
| 13.05.2024 | 3 - 3 | Aston Villa | Enska Úrvalsdeildin | Byrjar | |
| 19.05.2024 | 2 - 0 | Wolves | Enska Úrvalsdeildin | Byrjar |

