| Dags | Úrslit | Mótherji | Keppni | Lék með ? | Mörk |
|---|---|---|---|---|---|
| 14.07.2015 | 0 - 4 | Thai All Stars | Undirbúningstímabil | Byrjar | |
| 17.07.2015 | 1 - 2 | Brisbane Roar FC | Undirbúningstímabil | Á bekknum | |
| 20.07.2015 | 0 - 2 | Adelaide United FC | Undirbúningstímabil | Á bekknum | |
| 24.07.2015 | 1 - 1 | Malaysia XI | Undirbúningstímabil | Byrjar | |
| 02.08.2015 | 1 - 2 | Swindon Town FC | Undirbúningstímabil | Byrjar | |
| 09.08.2015 | 0 - 1 | Stoke City | Enska Úrvalsdeildin | Á bekknum | |
| 17.08.2015 | 1 - 0 | Bournemouth | Enska Úrvalsdeildin | Á bekknum | |
| 24.08.2015 | 0 - 0 | Arsenal | Enska Úrvalsdeildin | Á bekknum | |
| 29.08.2015 | 0 - 3 | West Ham United | Enska Úrvalsdeildin | Á bekknum | |
| 12.09.2015 | 3 - 1 | Manchester United | Enska Úrvalsdeildin | Á bekknum | |
| 17.09.2015 | 1 - 1 | Bordeaux | Riðlakeppni Evrópudeildarinnar | Á bekknum | |
| 20.09.2015 | 1 - 1 | Norwich | Enska Úrvalsdeildin | Á bekknum | |
| 23.09.2015 | 4 - 3 | Carlisle United F.C. | Capital One Cup | Byrjar | |
| 26.09.2015 | 3 - 2 | Aston Villa | Enska Úrvalsdeildin | Á bekknum | |
| 01.10.2015 | 1 - 1 | FC Sion | Riðlakeppni Evrópudeildarinnar | Á bekknum | |
| 04.10.2015 | 1 - 1 | Everton | Enska Úrvalsdeildin | Á bekknum | |
| 17.10.2015 | 0 - 0 | Tottenham | Enska Úrvalsdeildin | Á bekknum | |
| 22.10.2015 | 1 - 1 | FC Rubin Kazan | Riðlakeppni Evrópudeildarinnar | Á bekknum | |
| 25.10.2015 | 1 - 1 | Southampton | Enska Úrvalsdeildin | Á bekknum | |
| 28.10.2015 | 1 - 0 | Bournemouth | Capital One Cup | Byrjar | |
| 31.10.2015 | 1 - 3 | Chelsea | Enska Úrvalsdeildin | Á bekknum | |
| 05.11.2015 | 0 - 1 | FC Rubin Kazan | Riðlakeppni Evrópudeildarinnar | Á bekknum | |
| 08.11.2015 | 1 - 2 | Crystal Palace | Enska Úrvalsdeildin | Á bekknum | |
| 21.11.2015 | 1 - 4 | Manchester City | Enska Úrvalsdeildin | Á bekknum | |
| 26.11.2015 | 2 - 1 | Bordeaux | Riðlakeppni Evrópudeildarinnar | Á bekknum | |
| 29.11.2015 | 1 - 0 | Swansea | Enska Úrvalsdeildin | Á bekknum | |
| 02.12.2015 | 1 - 6 | Southampton | Capital One Cup | Byrjar | |
| 06.12.2015 | 2 - 0 | Newcastle | Enska Úrvalsdeildin | Á bekknum | |
| 10.12.2015 | 0 - 0 | FC Sion | Riðlakeppni Evrópudeildarinnar | Á bekknum | |
| 13.12.2015 | 2 - 2 | West Bromwich Albion | Enska Úrvalsdeildin | Á bekknum | |
| 20.12.2015 | 3 - 0 | Watford | Enska Úrvalsdeildin | Byrjar | |
| 26.12.2015 | 1 - 0 | Leicester | Enska Úrvalsdeildin | Á bekknum | |
| 30.12.2015 | 0 - 1 | Sunderland | Enska Úrvalsdeildin | Á bekknum | |
| 02.01.2016 | 2 - 0 | West Ham United | Enska Úrvalsdeildin | Á bekknum | |
| 05.01.2016 | 0 - 1 | Stoke City | Capital One Cup | Á bekknum | |
| 08.01.2016 | 2 - 2 | Exeter City | FA Bikarinn | Byrjar | |
| 20.01.2016 | 3 - 0 | Exeter City | FA Bikarinn | Á bekknum | |
| 28.02.2016 | 1 - 1 | Manchester City | Capital One Cup | Á bekknum | |
| 08.05.2016 | 2 - 0 | Watford | Enska Úrvalsdeildin | Á bekknum | |
| 11.05.2016 | 1 - 1 | Chelsea | Enska Úrvalsdeildin | Á bekknum | |
| 15.05.2016 | 1 - 1 | West Bromwich Albion | Enska Úrvalsdeildin | Byrjar |

