| Dags | Úrslit | Mótherji | Keppni | Lék með ? | Mörk | 
|---|---|---|---|---|---|
| 16.07.2014 | 2 - 1 | Brøndby | Undirbúningstímabil | Skipt inná | |
| 19.07.2014 | 1 - 2 | Preston North End | Undirbúningstímabil | Skipt inná | |
| 23.07.2014 | 0 - 1 | AS Roma | Undirbúningstímabil | Byrjar | |
| 27.07.2014 | 1 - 0 | Olympiakos | Undirbúningstímabil | Skipt inná | |
| 30.07.2014 | 2 - 2 | Manchester City | Undirbúningstímabil | Á bekknum | |
| 02.08.2014 | 2 - 0 | AC Milan | Undirbúningstímabil | Byrjar | |
| 05.08.2014 | 3 - 1 | Manchester United | Undirbúningstímabil | Skipt inná | |
| 10.08.2014 | 4 - 0 | Borussia Dortmund | Undirbúningstímabil | Skipt inná | |
| 17.08.2014 | 2 - 1 | Southampton | Enska Úrvalsdeildin | Á bekknum | |
| 17.01.2015 | 0 - 2 | Aston Villa | Enska Úrvalsdeildin | Skipt inná | |
| 31.01.2015 | 2 - 0 | West Ham United | Enska Úrvalsdeildin | Skipt inná | |
| 07.02.2015 | 0 - 0 | Everton | Enska Úrvalsdeildin | Byrjar | |
| 10.02.2015 | 3 - 2 | Tottenham | Enska Úrvalsdeildin | Byrjar | |
| 19.02.2015 | 1 - 0 | Besiktas | 32. liða úrslit Evrópudeildarinnar | Byrjar | |
| 22.02.2015 | 0 - 2 | Southampton | Enska Úrvalsdeildin | Byrjar | |
| 26.02.2015 | 5 - 4 | Besiktas | 32. liða úrslit Evrópudeildarinnar | Byrjar | |
| 13.04.2015 | 2 - 0 | Newcastle | Enska Úrvalsdeildin | Byrjar | |
| 25.04.2015 | 0 - 0 | West Bromwich Albion | Enska Úrvalsdeildin | Byrjar | |
| 28.04.2015 | 1 - 0 | Hull City | Enska Úrvalsdeildin | Byrjar | |
| 02.05.2015 | 2 - 1 | Queens Park Rangers | Enska Úrvalsdeildin | Skipt inná | |
| 10.05.2015 | 1 - 1 | Chelsea | Enska Úrvalsdeildin | Skipt inná | |
| 16.05.2015 | 1 - 3 | Crystal Palace | Enska Úrvalsdeildin | Byrjar | |
| 24.05.2015 | 6 - 1 | Stoke City | Enska Úrvalsdeildin | Skipt inná | 

