| Dags | Úrslit | Mótherji | Keppni | Lék með ? | Mörk |
|---|---|---|---|---|---|
| 16.07.2014 | 2 - 1 | Brøndby | Undirbúningstímabil | Skipt inná | |
| 19.07.2014 | 1 - 2 | Preston North End | Undirbúningstímabil | Byrjar | |
| 23.07.2014 | 0 - 1 | AS Roma | Undirbúningstímabil | Byrjar | |
| 27.07.2014 | 1 - 0 | Olympiakos | Undirbúningstímabil | Skipt inná | |
| 30.07.2014 | 2 - 2 | Manchester City | Undirbúningstímabil | Byrjar | |
| 02.08.2014 | 2 - 0 | AC Milan | Undirbúningstímabil | Byrjar | 1 |
| 05.08.2014 | 3 - 1 | Manchester United | Undirbúningstímabil | Byrjar | |
| 10.08.2014 | 4 - 0 | Borussia Dortmund | Undirbúningstímabil | Skipt inná | |
| 17.08.2014 | 2 - 1 | Southampton | Enska Úrvalsdeildin | Skipt inná | |
| 25.08.2014 | 3 - 1 | Manchester City | Enska Úrvalsdeildin | Byrjar | |
| 31.08.2014 | 0 - 3 | Tottenham | Enska Úrvalsdeildin | Byrjar | |
| 19.10.2014 | 2 - 3 | Queens Park Rangers | Enska Úrvalsdeildin | Skipt inná | |
| 22.10.2014 | 0 - 3 | Real Madrid | Riðlakeppni Meistaradeildar | Byrjar | |
| 25.10.2014 | 0 - 0 | Hull City | Enska Úrvalsdeildin | Byrjar | |
| 01.11.2014 | 1 - 0 | Newcastle | Enska Úrvalsdeildin | Byrjar | |
| 04.11.2014 | 1 - 0 | Real Madrid | Riðlakeppni Meistaradeildar | Byrjar | |
| 08.11.2014 | 1 - 2 | Chelsea | Enska Úrvalsdeildin | Skipt inná | |
| 23.11.2014 | 3 - 1 | Crystal Palace | Enska Úrvalsdeildin | Byrjar | |
| 26.11.2014 | 2 - 2 | PFC Ludogorets Razgrad | Riðlakeppni Meistaradeildar | Byrjar | |
| 29.11.2014 | 1 - 0 | Stoke City | Enska Úrvalsdeildin | Byrjar | |
| 02.12.2014 | 1 - 3 | Leicester | Enska Úrvalsdeildin | Skipt inná | |
| 06.12.2014 | 0 - 0 | Sunderland | Enska Úrvalsdeildin | Á bekknum | |
| 09.12.2014 | 1 - 1 | FC Basel | Riðlakeppni Meistaradeildar | Byrjar | |
| 14.12.2014 | 3 - 0 | Manchester United | Enska Úrvalsdeildin | Byrjar | |
| 24.01.2015 | 0 - 0 | Bolton | FA Bikarinn | Byrjar | |
| 27.01.2015 | 1 - 0 | Chelsea | Capital One Cup | Á bekknum | |
| 31.01.2015 | 2 - 0 | West Ham United | Enska Úrvalsdeildin | Á bekknum | |
| 04.02.2015 | 1 - 2 | Bolton | FA Bikarinn | Byrjar | |
| 07.02.2015 | 0 - 0 | Everton | Enska Úrvalsdeildin | Skipt inná | |
| 10.02.2015 | 3 - 2 | Tottenham | Enska Úrvalsdeildin | Á bekknum | |
| 14.02.2015 | 1 - 2 | Crystal Palace | FA Bikarinn | Byrjar | |
| 19.02.2015 | 1 - 0 | Besiktas | 32. liða úrslit Evrópudeildarinnar | Byrjar | |
| 22.02.2015 | 0 - 2 | Southampton | Enska Úrvalsdeildin | Byrjar | |
| 26.02.2015 | 5 - 4 | Besiktas | 32. liða úrslit Evrópudeildarinnar | Byrjar | |
| 01.03.2015 | 2 - 1 | Manchester City | Enska Úrvalsdeildin | Byrjar | |
| 04.03.2015 | 2 - 0 | Burnley | Enska Úrvalsdeildin | Byrjar | |
| 16.03.2015 | 0 - 1 | Swansea | Enska Úrvalsdeildin | Byrjar | |
| 22.03.2015 | 1 - 2 | Manchester United | Enska Úrvalsdeildin | Byrjar | |
| 04.04.2015 | 4 - 1 | Arsenal | Enska Úrvalsdeildin | Byrjar | |
| 08.04.2015 | 0 - 1 | Blackburn | FA Bikarinn | Byrjar | |
| 13.04.2015 | 2 - 0 | Newcastle | Enska Úrvalsdeildin | Byrjar | 1 |
| 19.04.2015 | 2 - 1 | Aston Villa | FA Bikarinn | Byrjar | |
| 25.04.2015 | 0 - 0 | West Bromwich Albion | Enska Úrvalsdeildin | Á bekknum | |
| 28.04.2015 | 1 - 0 | Hull City | Enska Úrvalsdeildin | Byrjar | |
| 02.05.2015 | 2 - 1 | Queens Park Rangers | Enska Úrvalsdeildin | Á bekknum | |
| 10.05.2015 | 1 - 1 | Chelsea | Enska Úrvalsdeildin | Á bekknum | |
| 16.05.2015 | 1 - 3 | Crystal Palace | Enska Úrvalsdeildin | Á bekknum | |
| 24.05.2015 | 6 - 1 | Stoke City | Enska Úrvalsdeildin | Byrjar |

