Leikir

Nafn Deild FA Bikar Deildarbikar Evrópa Annað Samtals
Darwin Núñez 30 3 5 9 0 47
Cody Gakpo 30 4 6 7 0 47
Harvey Elliott 28 3 6 9 0 46
Joe Gomez 27 4 5 9 0 45
Luis Díaz 31 3 4 6 0 44
Virgil van Dijk 30 3 4 4 0 41
Alexis Mac Allister 27 3 4 5 0 39
Dominik Szoboszlai 27 2 3 6 0 38
Mohamed Salah 26 1 2 8 0 37
Wataru Endo 22 1 4 9 0 36
Ibrahima Konaté 21 3 5 6 0 35
Ryan Gravenberch 21 2 5 5 0 33
Curtis Jones 20 2 5 5 0 32
Diogo Jota 20 2 4 4 0 30
Trent Alexander-Arnold 21 2 2 4 0 29
Jarell Quansah 11 4 5 7 0 27
Caoimhin Kelleher 10 2 6 8 0 26
Alisson Becker 22 2 0 1 0 25
Kostas Tsimikas 12 2 4 6 0 24
Andy Robertson 18 2 1 3 0 24
Conor Bradley 10 4 4 4 0 22
Joel Matip 10 0 1 3 0 14
Bobby Clark 5 3 2 2 0 12
James McConnell 4 2 1 3 0 10
Ben Doak 1 0 1 3 0 5
Luke Chambers 0 0 1 3 0 4
Jayden Danns 2 1 1 0 0 4
Kaide Gordon 1 1 0 1 0 3
Calum Scanlon 0 0 0 2 0 2
Stefan Bajcetic 0 0 1 1 0 2
Mateusz Musialowski 0 0 0 1 0 1
Owen Beck 1 0 0 0 0 1
Thiago 1 0 0 0 0 1
Trey Nyoni 0 1 0 0 0 1
Lewis Koumas 0 1 0 0 0 1

Mörk

Nafn Deild FA Bikar Deildarbikar Evrópa Annað Samtals
Mohamed Salah 17 1 1 4 0 23
Darwin Núñez 11 1 1 5 0 18
Cody Gakpo 6 0 4 4 0 14
Diogo Jota 9 1 1 3 0 14
Luis Díaz 8 1 1 3 0 13
Dominik Szoboszlai 3 0 2 2 0 7
Alexis Mac Allister 4 1 0 1 0 6
Sjálfsmark 4 1 0 1 0 6
Curtis Jones 1 1 3 0 0 5
Virgil van Dijk 2 1 1 0 0 4
Harvey Elliott 2 1 0 0 0 3
Ryan Gravenberch 0 1 0 2 0 3
Wataru Endo 1 0 0 1 0 2
Jayden Danns 0 2 0 0 0 2
Trent Alexander-Arnold 2 0 0 0 0 2
Conor Bradley 1 0 0 0 0 1
Andy Robertson 1 0 0 0 0 1
Jarell Quansah 0 0 0 1 0 1
Bobby Clark 0 0 0 1 0 1
Lewis Koumas 0 1 0 0 0 1
Skoða önnur tímabil